Home
Search
Print
Add Bookmark
|
| Parents | |||||
Husband | Male George Latimer Polliard | |||||
| Birth | Renfrew, Pennsylvania |
LDS Ordinances | |||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Other Spouse | Della Mae Schreckengast Geist | F1223 | ||||
| Married | Sealed S (LDS) | ||||
| Father | Thomas Polliard | F1193 Group Sheet | ||||
| Mother | Margaret Susannah Frantz | F1193 Group Sheet | ||||
Wife | Female Augusta Mae Mahoney | |||||
| Birth | LDS Ordinances | ||||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Notes |
|
|