Name | Anna Catherine Margaretha Emerich | |
Born | 18 Dec 1714 | |
Gender | Female | |
Education | Shown as Catrina Marged in the property settlement of her father. ![]() |
|
_FA2 | Made an X mark on the property settlement of her father. ![]() |
|
Died | Bef 1785 | |
Person ID | I0036 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 16 Aug 2007 |
Father | Johann Michael Emerich, b. 12 Mar 1682, Delkenheim, Commune of Epstein, Darmstadt, the Lower Palatinate, the Holy Roman Empire ![]() ![]() | |
Mother | Elisabetha Nee Krantz, b. 1682, Commune Hesse, the Holy Roman Empire ![]() ![]() | |
Married | 18 Dec 1711 | West Camp, Ulster County, New York ![]() |
Family ID | F0032 | Group Sheet | Family Chart |
Family | Andreas Kreitzer, d. May 1786, Heidelburg Township, Berks County, Pennsylvania ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F0037 | Group Sheet | Family Chart |
Sources |
|