Name | Henry Gass | |
Born | Abt 1730 | |
Gender | Male | |
Education | Of Cumberland County, Pennsylvania ![]() |
|
_FA2 | Moved to Tennessee ![]() |
|
Died | 1783 | |
Person ID | I0262 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 16 Aug 2007 |
Father | John Gass, b. Between 1675 and 1690, England ![]() ![]() | |
Mother | Margaret Cowan | |
Married | Abt 1710 [1] | |
Family ID | F0070 | Group Sheet | Family Chart |
Children |
|
|||||||||
Family ID | F0166 | Group Sheet | Family Chart |
Sources |
|