Name | Sabina Males | |
Gender | Female | |
Person ID | I0606 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 16 Aug 2007 |
Father | John William Males, b. 1785, Butler County, Pennsylvania ![]() | |
Mother | Maria Magdelena Flick, b. 3 Jan 1797, Allen Township, Northhampton County, Pennsylvania ![]() | |
Married | Aft 1833 | |
Family ID | F1076 | Group Sheet | Family Chart |
Family 1 | William T. McCall | |||||||||||
Children |
|
|||||||||||
Last Modified | 30 Aug 2007 | |||||||||||
Family ID | F0340 | Group Sheet | Family Chart |
Family ID | F1091 | Group Sheet | Family Chart |