Name | Catherine Emerick | |
Born | 10 Feb 1791 | |
Gender | Female | |
Died | 29 May 1892 | |
Person ID | I1102 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 16 Aug 2007 |
Father | Michael Emerick, b. 10 Feb 1756, Berks County, Pennsylvania ![]() ![]() | |
Mother | Christena Kanter | |
Married | 22 Sep 1778 | |
Family ID | F0401 | Group Sheet | Family Chart |
Family | John Stump, d. 10 Apr 1875 | |||||||||||
Married | 1 Dec 1814 | |||||||||||
Children |
|
|||||||||||
Family ID | F0458 | Group Sheet | Family Chart |