Home
Search
Print
Add Bookmark
|
| Birth | 24 Oct 1843 | Middletown, Armstrong County, Pennsylvania |
||||||||||||||
| Gender | Female | |||||||||||||||
| Died | 8 Feb 1913 | Horning, Allegheny County, Pennsylvania |
||||||||||||||
| Person ID | I1760 | McKinney and Stewart of Clarion County, Pennsylvania | ||||||||||||||
| Last Modified | 10 Jun 2008 16:25:18 | |||||||||||||||
| Father | Theophilus Smith, b. 25 Aug 1811 | |||||||||||||||
| Mother | Martha Lowery | |||||||||||||||
| Family ID | F1264 | Group Sheet | ||||||||||||||
| Family | William H. Milligan, b. 18 Dec 1843, Porter Township, Clarion County, Pennsylvania | |||||||||||||||
| Married | 2 Jul 1867 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F0611 | Group Sheet | ||||||||||||||
| Documents | 1910 Federal Census, Scott Township, Allegheny County, Pennsylvania John Brinker Milligan,Louis Milligan,Mary E. Smith and Emiline Milligan. | |
| 1860 Federal Census of Porter Township,
Clarion County, Pennsylvania Theophilus Smith (1811-1887) Family | ||