Name | John Michael Emerich | |
Born | 6 Sep 1757 | |
Gender | Male | |
Emigration | First Emerick to setle in Northumberland County, Pennsylvania. ![]() |
|
Died | 11 Nov 1805 | |
Person ID | I1828 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 16 Aug 2007 |
Father | Leonard Emerich, b. Abt 1720 | |
Mother | Catherine Forrey | |
Married | 2 May 1751 | Christ Lutheran Church, Stouchburg, Berks County, Pennsylvania ![]() |
Family ID | F0356 | Group Sheet | Family Chart |
Family | Anna Catherine Pontius, b. 1757, d. 1838 (Age 81 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F0637 | Group Sheet | Family Chart |