Name | John Divins | |
Born | 1835 | Walker Township, Centre County, Pennsylvania ![]() |
Gender | Male | |
Died | Bef 1883 | Monroe Township, Clarion County, Pennsylvania ![]() |
Person ID | I2045 | McKinney and Stewart of Clarion County, Pennsylvania |
Last Modified | 16 Aug 2007 |
Father | William H. Divins, b. 1808, Northumberland County, now West Buffalo Township, Union County, Pennsylvania ![]() ![]() | |
Mother | Mary Catherine McKinney, b. 2 Oct 1812, Walker Township, Centre County, Pennsylvania ![]() ![]() | |
Married | 1834 | Walker Township, Centre County, Pennsylvania ![]() |
Family ID | F0053 | Group Sheet | Family Chart |
Sources |