Home
Search
Print
Add Bookmark
|
| Birth | 02 Dec 1763 | |||||||||||||||
| Gender | Male | |||||||||||||||
| Died | 12 May 1823 | |||||||||||||||
| Buried | Old Concord Cemetery, Perrys Township, Armstrong (now Clarion) County, Pennsylvania |
|||||||||||||||
| Person ID | I3106 | McKinney and Stewart of Clarion County, Pennsylvania | ||||||||||||||
| Last Modified | 18 Jul 2008 16:31:34 | |||||||||||||||
| Father | John McKibben, b. 1728, Ireland | |||||||||||||||
| Mother | Sarah Colburn, b. 1730, County Down, Ireland | |||||||||||||||
| Family ID | F1000 | Group Sheet | ||||||||||||||
| Family | Mary Dunlap | |||||||||||||||
| Married | Abt 1796 | Washington County, Pennsylvania |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 18 Jul 2008 16:33:09 | |||||||||||||||
| Family ID | F1003 | Group Sheet | ||||||||||||||
| Documents | 1800 Federal Census, Cross Creek Township, Washington County, Pennsylvania Family of Thomas McKibben, father of Sarah married to William Stewart. Family of Samuel McKibben. Family of William McKibben. Family of John McKibben. Sarah Colburn McKibben. See Notes on Thomas McKibben for analysis of census information. | |
| Notes |
|
|
| Sources | ||