Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1925 | Sligo, Clarion County, Pennsylvania | I3970 |
2 | ![]() | 26 Nov 1917 | Sligo, Clarion County, Pennsylvania | I3414 |
3 | ![]() | Apr 1878 | Sligo, Clarion County, Pennsylvania | I2683 |
4 | ![]() | 20 Feb 1905 | Sligo, Clarion County, Pennsylvania | I2907 |
5 | ![]() | Sligo, Clarion County, Pennsylvania | I2908 | |
6 | ![]() | 17 Dec 1905 | Sligo, Clarion County, Pennsylvania | I4056 |
7 | ![]() | 12 Oct 1914 | Sligo, Clarion County, Pennsylvania | I1440 |
8 | ![]() | 21 Sep 1889 | Sligo, Clarion County, Pennsylvania | I1438 |
9 | ![]() | 8 Oct 1892 | Sligo, Clarion County, Pennsylvania | I1439 |
10 | ![]() | Apr 1901 | Sligo, Clarion County, Pennsylvania | I2686 |
11 | ![]() | 05 Mar 1927 | Sligo, Clarion County, Pennsylvania | I3955 |
12 | ![]() | 21 Sep 1913 | Sligo, Clarion County, Pennsylvania | I4032 |
13 | ![]() | 22 May 1916 | Sligo, Clarion County, Pennsylvania | I2264 |
14 | ![]() | 22 Nov 1903 | Sligo, Clarion County, Pennsylvania | I0020 |
15 | ![]() | 30 May 1906 | Sligo, Clarion County, Pennsylvania | I0021 |
16 | ![]() | Aug 1896 | Sligo, Clarion County, Pennsylvania | I2684 |
17 | ![]() | 12 Nov 1898 | Sligo, Clarion County, Pennsylvania | I0018 |
18 | ![]() | 29 May 1901 | Sligo, Clarion County, Pennsylvania | I0001 |
19 | ![]() | 04 Mar 1925 | Sligo, Clarion County, Pennsylvania | I4376 |
20 | ![]() | 29 Sep 1906 | Sligo, Clarion County, Pennsylvania | I3982 |
21 | ![]() | 29 May 1901 | Sligo, Clarion County, Pennsylvania | I0019 |
22 | ![]() | 24 Feb 1909 | Sligo, Clarion County, Pennsylvania | I0439 |
23 | ![]() | 24 Dec 1907 | Sligo, Clarion County, Pennsylvania | I2265 |
24 | ![]() | 14 Mar 1910 | Sligo, Clarion County, Pennsylvania | I2695 |
25 | ![]() | 09 Oct 1953 | Sligo, Clarion County, Pennsylvania | I2703 |
26 | ![]() | Abt 1902 | Sligo, Clarion County, Pennsylvania | I2687 |
27 | ![]() | 31 May 1911 | Sligo, Clarion County, Pennsylvania | I3773 |
28 | ![]() | 15 Jan 1912 | Sligo, Clarion County, Pennsylvania | I0088 |
29 | ![]() | 01 Sep 1883 | Sligo, Clarion County, Pennsylvania | I3772 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Oct 1936 | Sligo, Clarion County, Pennsylvania | I4140 |
2 | ![]() | 10 Jun 1954 | Sligo, Clarion County, Pennsylvania | I2661 |
3 | ![]() | 24 Feb 1953 | Sligo, Clarion County, Pennsylvania | I3457 |
4 | ![]() | 21 Feb 1915 | Sligo, Clarion County, Pennsylvania | I0026 |
5 | ![]() | 10 Jun 1937 | Sligo, Clarion County, Pennsylvania | I0086 |
6 | ![]() | 12 Mar 1947 | Sligo, Clarion County, Pennsylvania | I4127 |
7 | ![]() | 01 May 1954 | Sligo, Clarion County, Pennsylvania | I4128 |
8 | ![]() | 24 Mar 1886 | Sligo, Clarion County, Pennsylvania | I4116 |
9 | ![]() | 05 Oct 1914 | Sligo, Clarion County, Pennsylvania | I4109 |
10 | ![]() | Aft 1910 | Sligo, Clarion County, Pennsylvania | I2054 |
11 | ![]() | 14 Jan 2011 | Sligo, Clarion County, Pennsylvania | I4379 |
12 | ![]() | 13 Nov 1919 | Sligo, Clarion County, Pennsylvania | I4080 |
13 | ![]() | 1 Jul 1973 | Sligo, Clarion County, Pennsylvania | I2909 |
14 | ![]() | 19 Sep 1890 | Sligo, Clarion County, Pennsylvania | I4135 |
15 | ![]() | 12 Sep 1961 | Sligo, Clarion County, Pennsylvania | I3696 |
16 | ![]() | 28 Mar 1944 | Sligo, Clarion County, Pennsylvania | I4147 |
17 | ![]() | 20 May 1989 | Sligo, Clarion County, Pennsylvania | I0440 |
18 | ![]() | 19 Jun 1901 | Sligo, Clarion County, Pennsylvania | I0025 |
19 | ![]() | 10 Sep 2002 | Sligo, Clarion County, Pennsylvania | I2264 |
20 | ![]() | 13 Mar 1959 | Sligo, Clarion County, Pennsylvania | I0014 |
21 | ![]() | 17 Apr 1952 | Sligo, Clarion County, Pennsylvania | I0018 |
22 | ![]() | 28 Jul 1941 | Sligo, Clarion County, Pennsylvania | I0003 |
23 | ![]() | 15 Jan 1961 | Sligo, Clarion County, Pennsylvania | I3705 |
24 | ![]() | 14 May 1953 | Sligo, Clarion County, Pennsylvania | I2501 |
25 | ![]() | 12 Nov 1879 | Sligo, Clarion County, Pennsylvania | I2703 |
26 | ![]() | 30 Jan 1951 | Sligo, Clarion County, Pennsylvania | I4092 |
27 | ![]() | 08 Jan 2008 | Sligo, Clarion County, Pennsylvania | I3926 |
28 | ![]() | 15 Apr 1953 | Sligo, Clarion County, Pennsylvania | I2266 |
29 | ![]() | 21 Sep 1959 | Sligo, Clarion County, Pennsylvania | I0766 |
30 | ![]() | 2 Jan 1956 | Sligo, Clarion County, Pennsylvania | I0105 |
31 | ![]() | 12 Jul 1997 | Sligo, Clarion County, Pennsylvania | I9841 |
32 | ![]() | 07 May 1964 | Sligo, Clarion County, Pennsylvania | I3685 |
33 | ![]() | 19 Jun 1943 | Sligo, Clarion County, Pennsylvania | I0002 |
34 | ![]() | 21 Aug 1995 | Sligo, Clarion County, Pennsylvania | I0987 |
35 | ![]() | 01 Jan 1972 | Sligo, Clarion County, Pennsylvania | I3772 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cole / McKinney | 12 Jan 1921 | Sligo, Clarion County, Pennsylvania | F0021 |
2 | McKinney / McGinnis | 15 Jun 1922 | Sligo, Clarion County, Pennsylvania | F0020 |
3 | McKinney / William | 12 Mar 1948 | Sligo, Clarion County, Pennsylvania | F1259 |
4 | Mitchell / Stewart | 7 Dec 1957 | Sligo, Clarion County, Pennsylvania | F0706 |
5 | Stewart / Jones | 27 Jul 1922 | Sligo, Clarion County, Pennsylvania | F3343 |